The tables show the year-by-year increases in water and sewerage bills as proposed in Ofwat’s draft determinations. These figures do not take into account inflation which water companies are allowed to add to customers’ bills every year.

Water and sewerage companies

The combined bill represents the total of the water bill and the sewerage bill.

‘For customers of two of these companies, simply add the water bill from your water supplier to the sewerage bill from your wastewater supplier

Anglian Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 221.58 249.49 252.22 257.90 254.42 251.54
Sewerage bill 269.29 270.41 280.66 296.26 301.19 305.57
Combined bill 490.86 519.90 532.88 544.16 555.61 557.11

Dŵr Cymru

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 173.74 216.19 220.36 228.61 232.37 239.01
Sewerage bill 292.62 319.19 328.78 341.37 353.59 364.32
Combined bill 466.35 535.39 549.14 569.98 585.96 603.33

Hafren Dyfrdwy

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 199.37 193.64 204.46 213.55 219.66 215.97
Sewerage bill 197.00 240.64 265.50 286.20 304.21 308.27
Combined bill 396.37 434.28 469.95 499.75 523.87 524.25

Northumbrian Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 211.64 213.08 204.53 209.65 212.76 220.88
Sewerage bill 203.39 210.75 227.89 231.66 237.67 239.19
Combined bill 415.02 423.83 432.42 441.31 450.43 460.07

Severn Trent Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 204.94 238.19 250.39 260.72 274.72 261.14
Sewerage bill 197.69 184.38 195.56 203.10 220.28 234.85
Combined bill 402.63 422.57 445.95 463.82 494.99 495.98

South West Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 202.58 192.95 210.52 210.80 211.83 212.28
Sewerage bill 294.25 320.54 324.92 327.87 334.84 348.97
Combined bill 496.83 513.50 535.44 538.67 546.67 561.24

Southern Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 177.87 223.08 238.68 253.03 266.17 279.90
Sewerage bill 242.49 289.75 302.59 315.16 320.15 323.27
Combined bill 420.36 512.83 541.27 568.20 586.33 603.17

Thames Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 235.48 267.23 295.52 310.38 316.35 328.50
Sewerage bill 200.09 200.46 195.48 201.85 200.55 206.29
Combined bill 435.56 467.69 491.00 512.24 516.90 534.79

United Utilities

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 208.77 224.71 232.62 230.84 237.97 252.88
Sewerage bill 233.68 244.62 250.85 267.06 277.12 283.26
Combined bill 442.45 469.33 483.47 497.90 515.09 536.14

Wessex Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 261.97 253.37 231.93 227.82 222.49 212.88
Sewerage bill 246.40 250.50 269.55 272.22 275.27 283.77
Combined bill 508.36 503.87 501.47 500.04 497.76 496.66

Yorkshire Water

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2029-29 (£) 2029-30 (£)
Water bill 198.37 204.97 209.47 215.25 215.23 215.12
Sewerage bill 232.10 277.75 289.99 296.23 309.35 322.31
Combined bill 430.47 482.72 499.46 511.48 524.59 537.43

Water only companies

To calculate the total bill, simply add the water bill from the water supplier to the sewerage bill from the wastewater supplier.

Year 2024-25 (£) 2025-26 (£) 2026-27 (£) 2027-28 (£) 2028-29 (£) 2029-30 (£)
Affinity Water 181.31 182.74 186.52 186.99 189.59 191.49
Portsmouth Water 105.48 119.12 121.41 123.80 124.13 125.65
South East Water 220.61 220.68 225.27 228.48 232.58 236.23
South Staffs Water 151.74 171.04 171.04 171.15 171.25 171.34
SES Water 211.32 176.40 173.34 173.29 173.24 173.22

The figures reflect the revenue Ofwat proposes to allow each company to collect for water and wastewater activities, respectively. Ofwat also sets revenue allowances for retail activities. The retail allowance per customer has been split half to water and half to wastewater.

Each revenue allowance has been divided by the forecast number of household customers to produce an average bill figure. For water and wastewater companies, retail allowances have been divided by the number of water and wastewater service customers.